| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Bengali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burmese | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Malay | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Nepali | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sinhala | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tagalog | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Tamil | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Urdu (Pakistan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | remittance.starlingpeak.com | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@bitbucket.org:emlotech-admin/remittance-b2c-backend.git
|
|
| Repository branch | customization/emlo-remittance/dev | |
| Last remote commit |
ETB-3492 [QA][OffshoreTT] Regression test OffshoreTT: Issue 11.1.1 - Transaction-document sync can fail on null `DocumentIds` and silently stop
cbd714b9b
phoenixdec14 authored 16 hours ago |
|
| Last commit in Weblate |
PMT-41-ETB-3937: [Paymit] Add a separate setting for different rate on first transaction: TODO implement cache quote to validate mismatch amount on admin portal later
64085b6ff
phoenixdec14 authored a month ago |
|
| Weblate repository |
http://weblate.emlotech.com/git/starling-remittance-kiosk/catalog/
|
|
| File mask |
src/api/services/identity/Identity.Api/Resources/*.json
|
|
| Monolingual base language file |
src/api/services/identity/Identity.Api/Resources/en.json
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,190 | 3,136 | 19,628 | |||
| Source | 85 | 224 | 1,402 | |||
| Translated | 100% | 1,190 | 100% | 3,136 | 100% | 19,628 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 145 | 11% | 357 | 11% | 2,231 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Alert triggered |
Repository outdated.
a month ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Alert triggered |
Repository outdated.
2 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Alert triggered |
Repository outdated.
4 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
|
Translation changed |
|
None