| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Catalog | 100% | 0 | 0 | 0 | 0 | 255 | 0 | 0 | |
| Identity | 100% | 0 | 0 | 0 | 0 | 145 | 0 | 0 | |
| Starling Remittance | 100% | 0 | 0 | 0 | 0 | 214 | 0 | 0 | |
| Starling Remittance APP | 99% | 6 | 14 | 98 | 6 | 1,112 | 9 | 0 | |
| Transaction | 100% | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |
| Glossary Starling Remittance KIOSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | remittance.starlingpeak.com | |
|---|---|---|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,672 | 194,082 | 1,169,886 | |||
| Source | 2,328 | 15,992 | 96,373 | |||
| Translated | 99% | 28,666 | 99% | 194,068 | 99% | 1,169,788 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 1,802 | 10% | 21,119 | 10% | 126,512 |
| Strings with suggestions | 1% | 9 | 1% | 621 | 1% | 3,654 |
| Untranslated strings | 1% | 6 | 1% | 14 | 1% | 98 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 351 | 0 | 0 | |
| Bengali | 100% | 0 | 0 | 0 | 0 | 54 | 1 | 0 | |
| Burmese | 99% | 3 | 7 | 49 | 3 | 560 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 130 | 1 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 60 | 1 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 21 | 1 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 38 | 1 | 0 | |
| Malay | 100% | 0 | 0 | 0 | 0 | 38 | 1 | 0 | |
| Nepali | 99% | 3 | 7 | 49 | 3 | 128 | 0 | 0 | |
| Sinhala | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
| Tagalog | 100% | 0 | 0 | 0 | 0 | 90 | 1 | 0 | |
| Tamil | 100% | 0 | 0 | 0 | 0 | 151 | 1 | 0 | |
| Urdu (Pakistan) | 100% | 0 | 0 | 0 | 0 | 72 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 50 | 1 | 0 | |
None
Alert triggered |
Repository outdated.
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None