| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Catalog | 100% | 0 | 0 | 0 | 0 | 255 | 0 | 0 | |
| Identity | 100% | 0 | 0 | 0 | 0 | 145 | 0 | 0 | |
| Starling Remittance | 100% | 0 | 0 | 0 | 0 | 214 | 0 | 0 | |
| Starling Remittance APP | 99% | 8 | 22 | 144 | 8 | 993 | 9 | 0 | |
| Transaction | 100% | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |
| Glossary Starling Remittance KIOSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | remittance.starlingpeak.com | |
|---|---|---|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,918 | 190,468 | 1,145,832 | |||
| Source | 2,265 | 15,690 | 94,364 | |||
| Translated | 99% | 27,910 | 99% | 190,446 | 99% | 1,145,688 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 1,683 | 10% | 20,320 | 10% | 121,002 |
| Strings with suggestions | 1% | 9 | 1% | 621 | 1% | 3,654 |
| Untranslated strings | 1% | 8 | 1% | 22 | 1% | 144 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 337 | 0 | 0 | |
| Bengali | 100% | 0 | 0 | 0 | 0 | 42 | 1 | 0 | |
| Burmese | 99% | 4 | 11 | 72 | 4 | 560 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 127 | 1 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 51 | 1 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 19 | 1 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 25 | 1 | 0 | |
| Malay | 100% | 0 | 0 | 0 | 0 | 28 | 1 | 0 | |
| Nepali | 99% | 4 | 11 | 72 | 4 | 128 | 0 | 0 | |
| Sinhala | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Tagalog | 100% | 0 | 0 | 0 | 0 | 82 | 1 | 0 | |
| Tamil | 100% | 0 | 0 | 0 | 0 | 139 | 1 | 0 | |
| Urdu (Pakistan) | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 40 | 1 | 0 | |
|
Changes pushed |
Changes pushed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|